Demo item — full view. Create a free account to see this on any item.
Create free accountComics · Comic 0000102377 · Marvel
What grade is your copy? Price updates to match.
Estimated value, CGC 5
$10,925
Based on 7 CGC 5 sales, last 36 months · last sale Sep 13, 2026
In plain English
Auto-calculated from 59 graded sales · updated Sep 13, 2026
Grade is everything here.
A CGC 5 typically sells for $10,925. A CGC 7.5 sells for $33,800, about 3.1× more. Pick your grade above before trusting any number.
Trades regularly.
About 1.6 sales a month across all grades. 5,349 graded copies known. Expect to wait a few weeks for the right buyer.
Prices are flat.
0% over 3 years, adjusted for which grades sold. No collapse, no spike. A steady market that rewards patient buyers.
Price history
Each dot is a real CGC 5 sale. Line is the monthly median.
Not enough sales for a chart.
Sell or grade it
Edit any number.
Raw at $4,500 nets about $3,891. Graded CGC 5 at $10,925 nets about $9,465 after the same fees. After ~$437 in grading costs, grading first leaves you about $5,137 more. Worth submitting if your copy would grade CGC 5 or better.
Grading cost uses CGC Unlimited Value ($437), fees as of 2026-01-06.
Not sure what grade your copy is?
The difference between CGC 4.5 and CGC 5 is $1,087. Knowing which one you have matters.
Grading comics takes a trained eye. Get it right before you sell or submit for grading.
Grade by grade
Tap any row to see that grade across the page.
$10,925
CGC 5 typical price · 7 sales
360 copies
Graded at CGC 5
1.1×
Vs. CGC 4.5 ($9,838)
1,197 copies
Graded higher · 22.4% of CGC
| CGC | Copies | Typical |
|---|---|---|
| 9.8 | 2 | $2,606 |
| 9.6 | 5 | $650 |
| 9.4 | 15 | $15,633 |
| 9.2 | 16 | $46,000 |
| 9 | 36 | $49,889 |
| 8.5 | 47 | $23,500 |
| 8 | 80 | $42,388 |
| 7.5 | 117 | $33,800 |
| 7 | 169 | $25,300 |
| 6.5 | 207 | $14,225 |
| 6 | 229 | $16,750 |
| 5.5 | 274 | $15,190 |
| 5 | 360 | $10,925 |
| 4.5 | 398 | $9,838 |
| 4 | 470 | $10,222 |
| 3.5 | 465 | $8,022 |
| 3 | 558 | $2,855 |
| 2.5 | 449 | $4,850 |
| 2 | 332 | $4,715 |
| 1.8 | 265 | $2,703 |
| 1.5 | 286 | $1,623 |
| 1 | 272 | $1,783 |
| 0.5 | 297 | $2,785 |
| CBCS | Copies | Typical |
|---|---|---|
| 9.6 | — | $8,312 |
| 9.2 | — | $21,022 |
| 9 | — | $6,500 |
| 8.5 | — | $7,200 |
| 7.5 | — | $2,800 |
| 7 | — | $2,808 |
| 5.5 | — | $4,428 |
| 5 | — | $6,338 |
| 4.5 | — | $2,300 |
| 4 | — | $2,900 |
| 3.5 | — | $3,450 |
| 3 | — | $7,500 |
| 1.8 | — | $7,201 |
| 1 | — | $3,750 |
| PGX | Copies | Typical |
|---|---|---|
| 8 | — | $19,551 |
| 2.5 | — | $1,950 |
Recent sold
| Sold | Grade | Venue | Price |
|---|---|---|---|
| 4 weeks ago | CGC 2.5 | ComicConnect | $6,900 |
| 4 weeks ago | CGC 5.0 | ComicConnect | $10,925 |
| Jun 22, 2026 | CGC 3.5 | ComicConnect | $10,580 |
| Jun 22, 2026 | CGC 7.0 | ComicConnect | $24,150 |
| May 31, 2026 | CGC 4.5 | ComicLink | $9,326 |
Market snapshot
What this means: Prices are holding steady. Fairly priced copies sell; overpriced ones sit. Run any ask through the deal checker before you offer.