Demo item — full view. Create a free account to see this on any item.
Create free accountResearch
Population report
1,302 graded copies across joined PMG / PCGS / PSA / VGA / CGC / Pixel reports for Super Mario Bros. (NES). Every grade, every grader, every variant.
Research
Population matrix
90 variant lines · 1,302 graded
| Company | Condition | Variant | Total | Grades | As of |
|---|---|---|---|---|---|
| PSA | CIB | Made in Japan, Hangtab | 9 | 7.0×2 · 8.5×1 · 8.0×1 · 7.5×1 · 6.5×1 · <6.5×3 | 2026-08-31 |
| PSA | CIB | Made in Japan, Hangtab - Distributed by Mattel, Canadian Version | 14 | 7.5×4 · 8.0×3 · 6.5×2 · 8.5×1 · 7.0×1 · <6.5×3 | 2026-08-31 |
| PSA | CIB | Made in Japan, Hangtab - Gloss Sticker | 92 | 6.5×17 · 8.0×14 · 8.5×13 · 7.5×11 · 7.0×10 · 9.0×3 · +3 | 2026-08-31 |
| PSA | CIB | Made in Japan, Hangtab - Gloss Sticker - Distributed by Mattel, Canadian Version | 9 | 8.5×2 · 9.2×1 · 7.5×1 · 7.0×1 · <6.5×4 | 2026-08-31 |
| PSA | CIB | Made in Japan, Hangtab - Matte Sticker | 63 | 7.0×12 · 7.5×11 · 6.5×9 · 8.0×7 · 9.0×4 · 8.5×4 · +1 | 2026-08-31 |
| PSA | CIB | Made in Japan, Hangtab - NES-GP | 73 | 7.5×17 · 7.0×17 · 8.0×14 · 6.5×7 · 8.5×3 · 9.0×2 · +2 | 2026-08-31 |
| PSA | CIB | Made in Japan, Hangtab - NES-GP - NES Code | 73 | 8.5×10 · 7.0×10 · 6.5×10 · 7.5×7 · 9.0×6 · 8.0×6 · +3 | 2026-08-31 |
| PSA | CIB | Made in Japan, Hangtab - NES-GP - NES Code - NES TM | 188 | 7.0×32 · 8.0×28 · 6.5×28 · 7.5×27 · 8.5×21 · 9.0×13 · +4 | 2026-08-31 |
| PSA | CIB | Made in Japan, Hangtab - Unidentified Legacy Variant, Canadian Version | 1 | 8.5×1 | 2026-08-31 |
| PSA | CIB | Made in Japan, No Rev-A | 91 | 8.5×16 · 8.0×16 · 6.5×11 · 7.5×10 · 7.0×10 · 9.0×7 · +3 | 2026-08-31 |
| PSA | CIB | Made in Japan, Rev-A - Gloss Sticker - Distributed by Mattel, Canadian Version | 4 | 7.0×2 · 8.5×1 · <6.5×1 | 2026-08-31 |
| PSA | CIB | Made in Japan, Rev-A - Oval SOQ R | 29 | 9.2×5 · 8.5×5 · 7.0×5 · 8.0×4 · 9.0×3 · 7.5×3 · +3 | 2026-08-31 |
| PSA | CIB | Made in Japan, Rev-A - Oval SOQ TM | 15 | 8.5×4 · 8.0×3 · 7.5×2 · 6.5×2 · 9.4×1 · 9.2×1 · +2 | 2026-08-31 |
| PSA | CIB | Made in Japan, Rev-A - Oval SOQ TM - "USA and Canada" Text | 14 | 8.5×3 · 8.0×3 · 7.5×3 · 7.0×2 · 6.5×2 · 9.0×1 | 2026-08-31 |
| PSA | CIB | Made in Japan, Rev-A - Round SOQ - No Code | 34 | 8.5×11 · 7.5×7 · 9.0×3 · 8.0×3 · 7.0×3 · 6.5×2 · +1 | 2026-08-31 |
| PSA | CIB | Made in Japan, Rev-A - Round SOQ - USA Code | 11 | 8.5×2 · 8.0×2 · 7.0×2 · 6.5×2 · 7.5×1 · <6.5×2 | 2026-08-31 |
| PSA | CIB | Unidentified Legacy Variant | 4 | 9.0×1 · 8.0×1 · 7.5×1 · 7.0×1 | 2026-08-31 |
| PSA | Intl sealed | Made in Japan, Distributed by Bandai, UK Version | 1 | 9.0×1 | 2026-08-31 |
| PSA | Intl sealed | Made in Japan, European Version | 2 | 9.6×1 · 9.4×1 | 2026-08-31 |
| PSA | Intl sealed | Made in Japan, Hangtab - Distributed by Bandai, France & Netherlands Version | 1 | 8.0×1 | 2026-08-31 |
| PSA | Intl sealed | Made in Japan, Hangtab - Gloss Sticker - Distributed by Mattel - Round SOQ, UK/Italian Version | 2 | 9.4×1 · 7.0×1 | 2026-08-31 |
| PSA | Intl sealed | Unidentified Legacy Variant, Asian Version | 1 | 9.4×1 | 2026-08-31 |
| PSA | Loose | 3 Screw, Oval SOQ R | 1 | 6.5×1 | 2026-08-31 |
| PSA | Loose | 3 Screw, Oval SOQ TM | 1 | 9.2×1 | 2026-08-31 |
| PSA | Loose | 3 Screw, Round SOQ - No Title TM - CAN Code | 1 | 8.0×1 | 2026-08-31 |
| PSA | Loose | 5 Screw, Round SOQ - No Title TM - NES R | 1 | 8.0×1 | 2026-08-31 |
| PSA | Loose | 5 Screw, Round SOQ - No Title TM - NES TM | 3 | 7.0×2 · 9.2×1 | 2026-08-31 |
| PSA | Loose | 5 Screw, Round SOQ - No Title TM - No NES TM | 5 | 8.5×1 · 8.0×1 · 7.5×1 · 6.5×1 · <6.5×1 | 2026-08-31 |
| PSA | Loose | 5 Screw, Round SOQ - Title TM | 9 | 8.5×2 · 8.0×2 · 9.6×1 · 9.2×1 · 7.5×1 · 7.0×1 · +1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Hangtab | 1 | — | 2026-08-31 |
| PSA | Sealed | Made in Japan, Hangtab - Gloss Sticker | 3 | 9.6×1 · 9.4×1 · 8.5×1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Hangtab - Matte Sticker | 1 | — | 2026-08-31 |
| PSA | Sealed | Made in Japan, Hangtab - NES-GP | 7 | 9.8×2 · 9.6×1 · 9.4×1 · 8.0×1 · 7.5×1 · 6.5×1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Hangtab - NES-GP - NES Code | 11 | 9.2×2 · 9.0×2 · 8.5×2 · 7.5×2 · 9.8×1 · 9.6×1 · +1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Hangtab - NES-GP - NES Code - NES TM | 13 | 9.4×4 · 7.0×3 · 8.0×2 · 9.6×1 · 9.2×1 · 8.5×1 · +1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, No Rev-A | 7 | 9.4×2 · 9.0×2 · 7.5×2 · 8.5×1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - Gloss Sticker - Distributed by Mattel, Canadian Version | 10 | 8.0×3 · 7.0×1 · 6.5×1 · GEN×1 · <6.5×4 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - NES Code - Gloss Sticker - Distributed by Mattel, Canadian Version | 1 | <6.5×1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - No NES Code - Gloss Sticker - Distributed by Mattel, Canadian Version | 1 | 6.5×1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - Oval SOQ R | 125 | 9.6×18 · 9.4×18 · 9.2×16 · 8.5×16 · 9.0×13 · 8.0×12 · +5 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - Oval SOQ TM | 51 | 8.0×8 · 8.5×7 · 9.4×6 · 9.6×5 · 9.0×5 · 9.2×4 · +5 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - Oval SOQ TM - "USA and Canada" Text | 56 | 9.2×9 · 8.5×8 · 9.4×7 · 9.0×7 · 8.0×5 · 7.5×5 · +5 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - Round SOQ | 14 | 9.4×3 · 9.0×3 · 8.0×3 · 9.2×2 · 7.5×1 · 6.5×1 · +1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - Round SOQ (Distributor Seal) | 1 | 8.0×1 | 2026-08-31 |
| VGA | Sealed | ASIAN VERSION | 2 | 85×1 · 85+×1 | 2026-08-06 |
| VGA | Sealed | ASIAN VERSION/SHORT BOX | 2 | 90×1 · 70×1 | 2026-08-06 |
| VGA | Sealed | BLACK NINTENDO SEAL | 7 | 85×2 · 80+×2 · 90×1 · 85+×1 · 80×1 | 2026-08-06 |
| VGA | Sealed | CARDBOARD HANGTAB (1985) | 21 | 80×5 · 85+×4 · 85×3 · 80+×3 · 90×2 · 75×2 · +2 | 2026-08-06 |
| VGA | Sealed | CARDBOARD HANGTAB (1986) | 2 | 90×1 · 90+×1 | 2026-08-06 |
| VGA | Sealed | CB HANGTAB/HINGE STICKER (1985) | 2 | 85×1 · 80×1 | 2026-08-06 |
| VGA | Sealed | CB HANGTAB/HINGE STICKER (1986) | 1 | 80×1 | 2026-08-06 |
| VGA | Sealed | CB HANGTAB/HINGE STICKER (1988) | 2 | 85×1 · 60×1 | 2026-08-06 |
| VGA | Sealed | DOUBLE PACK/HINGE STICKER | 1 | 85×1 | 2026-08-06 |
| VGA | Sealed | EUROPA VERSION (GERMANY) | 6 | 80+×2 · 95×1 · 90×1 · 85×1 · 85+×1 | 2026-08-06 |
| VGA | Sealed | EUROPEAN (SCAN.) VERSION | 1 | 90×1 | 2026-08-06 |
| VGA | Sealed | EUROPEAN VERSION | 2 | 90+×1 · 80+×1 | 2026-08-06 |
| VGA | Sealed | GERMAN VERSION / 8-BIT ART | 1 | 85+×1 | 2026-08-06 |
| VGA | Sealed | HANGTAB, ROUND SOQ, NES-GP | 1 | 70+×1 | 2026-08-06 |
| VGA | Sealed | HINGE STICKER SEAL | 7 | 80+×3 · 80×2 · 75×1 · 75+×1 | 2026-08-06 |
| VGA | Sealed | NES VERSION (PAL-UK) | 10 | 85×5 · 80+×3 · 85+×1 · 80×1 | 2026-08-06 |
| VGA | Sealed | NO HANGTAB, ROUND SOQ, NO REV-A | 1 | 85×1 | 2026-08-06 |
| VGA | Sealed | PAL-AUS/NZ VERSION | 2 | 80×1 · 80+×1 | 2026-08-06 |
| VGA | Sealed | PAL-GERMAN VERSION | 2 | 80+×2 | 2026-08-06 |
| VGA | Sealed | PAL-ITALIAN VERSION | 1 | 60×1 | 2026-08-06 |
| VGA | Sealed | PAL-UK VERSION | 3 | 90×1 · 80×1 · 80+×1 | 2026-08-06 |
| VGA | Sealed | PAL-UK/ITALY VERSION | 1 | 80+×1 | 2026-08-06 |
| VGA | Sealed | SPANISH VERSION | 1 | 85+×1 | 2026-08-06 |
| VGA | Sealed | WHITE NINTENDO SEAL (1988) | 32 | 80+×7 · 85×6 · 75×6 · 85+×4 · 70×3 · 80×2 · +3 | 2026-08-06 |
| VGA | Sealed | WHITE NINTENDO SEAL (1989) | 70 | 85×19 · 85+×13 · 80+×12 · 80×10 · 75×6 · 60×4 · +5 | 2026-08-06 |
| CGC | Sealed | Gloss Sticker, Double Oval SoQ (TM/MC), 0912, CAN (Star) | 1 | 6.5×1 | 2026-08-06 |
| CGC | Sealed | Hangtab, Round SOQ, NES P SM | 2 | 9.2×1 · 8.5×1 | 2026-08-06 |
| CGC | Sealed | Hangtab, Round SOQ, NES-GP, CAN | 1 | 9.8×1 | 2026-08-06 |
| CGC | Sealed | Oval SOQ R, USA* | 20 | 8.5×5 · 9.8×4 · 9×3 · 9.4×2 · 9.2×2 · 9.6×1 · +3 | 2026-08-06 |
| CGC | Sealed | Oval SOQ TM, 5-Digit ZIP, USA | 2 | 9.4×1 · below_65×1 | 2026-08-06 |
| CGC | Sealed | Oval SOQ TM, 9-Digit ZIP, USA* | 8 | 9.4×2 · 7.5×2 · 9.2×1 · 8.5×1 · 8×1 · 7×1 | 2026-08-06 |
| CGC | Sealed | Round SOQ, REV-A | 2 | 9.4×1 · 8.5×1 | 2026-08-06 |
| Pixel | CIB | EEC BOX | NES SHORT BOX (BIENENGRÄBER) | 1 | 80+×1 | — |
| Pixel | CIB | FRG BOX | PRINTED 1991 | 1 | 7.5×1 | — |
| Pixel | CIB | NO CODE | NES SHORT BOX (BIENENGRÄBER) | 1 | 80+×1 | — |
| Pixel | CIB | NOE BOX | PRINTED 1990 | WEST GERMANY ADDRESS | 5 | 75+×3 · 8×2 | — |
| Pixel | CIB | NOE BOX | PRINTED 1991 | GERMANY ADDRESS | 3 | 85+×1 · 80+×1 · 7×1 | — |
| Pixel | CIB | NOE BOX | PRINTED 1992 | GERMANY ADDRESS | 3 | 80+×2 · 8×1 | — |
| Pixel | CIB | NOE-1 BOX | PRINTED 1992 | WHITE BOXED CE-SIGN (LS) | "GRÜNER PUNKT" LOGO (TOP) | 9 | 8×5 · 80+×2 · 75+×1 · 8.5×1 | — |
| Pixel | NIB | FRG | PRINTED 1991 | QUALIFIED | 1 | 80+×1 | — |
| Pixel | NIB | FRG-1 | PRINTED 1992 | QUALIFIED | 2 | 8.5×2 | — |
| Pixel | NIB | NES SHORT BOX | EEC BOX | PRINTED 1989 | QUALIFIED | 1 | 8×1 | — |
| Pixel | NIB | NOE | PRINTED 1990 | 1 | 9×1 | — |
| Pixel | NIB | NOE | PRINTED 1991 | QUALIFIED | 1 | 8.5×1 | — |
| Pixel | NIB | NOE-1 | PRINTED 1992 | QUALIFIED | 1 | 9×1 | — |
| Pixel | NIB | QUALIFIED | 1 | 80+×1 | — |
