Demo item — full view. Create a free account to see this on any item.
Create free accountNES
What grade is your copy? Price updates to match.
Estimated value, ungraded CIB
$80
Based on 120 CIB sales, last 36 months · last sale Sep 5, 2026
In plain English
Auto-calculated from 68 graded sales · updated Sep 5, 2026
Grade is everything here.
A WATA Sealed 7.5 typically sells for $1,440. A WATA Sealed 9.4 sells for $3,360, about 2.3× more. Pick your grade above before trusting any number.
Easy to buy, easy to sell.
About 13 sales a month across all grades. 1,460 graded copies known. Plenty of buyers if you want to exit.
Prices are flat.
+1% over 3 years, adjusted for which grades sold. No collapse, no spike. A steady market that rewards patient buyers.
Price history
Each dot is a real CIB sale. Line is the monthly median. 120 sales in the last year.
Tap or hover a dot to see that sale.
Sell or grade it
Edit any number.
Ungraded CIB at $80 nets about $57. Graded PSA 8.5 at $420 nets about $352 after the same fees. After ~$50 in grading costs, grading first leaves you about $245 more. Worth submitting if your copy would grade PSA 8.5 or better.
Grading cost uses WATA PSA Video Games ($49.99), fees as of 2026-10-12.
Not sure what grade your copy is?
The difference between WATA Sealed 7.5 and WATA Sealed 9.4 is $1,920. Knowing which one you have matters.
Grading video games takes a trained eye. Get it right before you sell or submit for grading.
Grade by grade
Tap any row to see that grade across the page.
$420
PSA 8.5 typical price · 6 sales
168 copies
Graded at PSA 8.5
1.2×
Vs. PSA 8 ($345)
447 copies
Graded higher · 40.1% of PSA
| PSA | Copies | Typical |
|---|---|---|
| 10 | 1 | — |
| 9.8 | 22 | — |
| 9.6 | 74 | — |
| 9.4 | 112 | $880 |
| 9.2 | 102 | $765 |
| 9 | 136 | $532 |
| 8.5 | 168 | $420 |
| 8 | 154 | $345 |
| 7.5 | 149 | ~$307 |
| 7 | 107 | ~$273 |
| 6.5 | 91 | $243 |
| VGA | Copies | Typical |
|---|---|---|
| 98 | 2 | — |
| 97 | 8 | — |
| 96 | 27 | — |
| 94 | 64 | — |
| 92 | 72 | — |
| 90 | 36 | $12,500 |
| 85 | 23 | $800 |
| 80 | 8 | — |
| 75 | 8 | — |
| 65 | 2 | — |
| CGC | Copies | Typical |
|---|---|---|
| 9.8 | 11 | — |
| 9.6 | 7 | — |
| 9.4 | 10 | — |
| 9.2 | 6 | $480 |
| 9 | 11 | ~$500 |
| 8.5 | 13 | $552 |
| 8 | 8 | $388 |
| 7.5 | 2 | $207 |
| 7 | 6 | $185 |
| 6.5 | 2 | — |
| WATA Sealed | Copies | Typical |
|---|---|---|
| 9.8 | — | $9,600 |
| 9.6 | — | $3,750 |
| 9.4 | — | $3,360 |
| 9.2 | — | $3,900 |
| 9 | — | $4,560 |
| 8.5 | — | $1,920 |
| 8 | — | $1,560 |
| 7.5 | — | $1,440 |
| 7 | — | $750 |
| 6 | — | $492 |
| WATA | Copies | Typical |
|---|---|---|
| 9.6 | — | $2,545 |
| 9.4 | — | $945 |
| 9 | — | $545 |
| 8.5 | — | $283 |
| 8 | — | $342 |
| 7.5 | — | $283 |
| 7 | — | $270 |
| 6.5 | — | $211 |
| 6 | — | $270 |
| 5.5 | — | $552 |
| CGC Sealed | Copies | Typical |
|---|---|---|
| 9.8 | — | $34,063 |
| 9.6 | — | $7,200 |
| 9.4 | — | $4,560 |
| 9.2 | — | $2,280 |
| 9 | — | $1,624 |
| 8.5 | — | $1,500 |
| 8 | — | $906 |
| 7 | — | $606 |
| Pixel | Copies | Typical |
|---|---|---|
| 85 | 1 | — |
| 80 | 5 | — |
| 75 | 1 | — |
| 8.5 | 5 | — |
| 8 | 5 | — |
| 7.5 | 1 | — |
| VGA Sealed | Copies | Typical |
|---|---|---|
| 90 | — | $14,520 |
| 85 | — | $5,625 |
| 80 | — | $2,150 |
| PSA Sealed | Copies | Typical |
|---|---|---|
| 9 | — | $2,325 |
Recent sold
| Sold | Grade | Venue | Price |
|---|---|---|---|
| 6 weeks ago | PSA 8.0 | eBay | $320 |
| 6 weeks ago | PSA 8.0 | eBay | $430 |
| 6 weeks ago | PSA 8.0 | eBay | $370 |
| 6 weeks ago | PSA 9.2 | eBay | $849 |
| 7 weeks ago | Wata 8.5 | eBay | $283 |
Market snapshot
What this means: Prices are holding steady. Fairly priced copies sell; overpriced ones sit. Run any ask through the deal checker before you offer.