Demo item — full view. Create a free account to see this on any item.
Create free accountComics · Comic 0000102346 · Marvel
What grade is your copy? Price updates to match.
Estimated value, CGC 3.5
$29,000
Based on 13 CGC 3.5 sales, last 36 months · last sale Sep 13, 2026
In plain English
Auto-calculated from 72 graded sales · updated Sep 13, 2026
Grade matters.
A CGC 3.5 typically sells for $29,000. A CGC 5.5 sells for $57,000, about 2.0× more. Pick your grade above before trusting any number.
Trades regularly.
About 2.1 sales a month across all grades. 4,207 graded copies known. Expect to wait a few weeks for the right buyer.
Prices are softening.
Down 5% over 3 years, adjusted for which grades sold. Patient buyers have the edge.
Price history
Each dot is a real CGC 3.5 sale. Line is the monthly median.
Not enough sales for a chart.
Sell or grade it
Edit any number.
Raw at $2,931 nets about $2,530. Graded CGC 3.5 at $29,000 nets about $25,146 after the same fees. After ~$1,160 in grading costs, grading first leaves you about $21,455 more. Worth submitting if your copy would grade CGC 3.5 or better.
Grading cost uses CGC Unlimited Value ($1160), fees as of 2026-01-06.
Not sure what grade your copy is?
The difference between CGC 3 and CGC 3.5 is $7,014. Knowing which one you have matters.
Grading comics takes a trained eye. Get it right before you sell or submit for grading.
Grade by grade
Tap any row to see that grade across the page.
$29,000
CGC 3.5 typical price · 13 sales
364 copies
Graded at CGC 3.5
1.3×
Vs. CGC 3 ($21,986)
1,778 copies
Graded higher · 42.3% of CGC
| CGC | Copies | Typical |
|---|---|---|
| 9.8 | 1 | $21,283 |
| 9.6 | 7 | $45,200 |
| 9.4 | 16 | $29,250 |
| 9.2 | 15 | $598,000 |
| 9 | 32 | $206,500 |
| 8.5 | 34 | $68,783 |
| 8 | 56 | $240,050 |
| 7.5 | 95 | $103,501 |
| 7 | 104 | $103,500 |
| 6.5 | 133 | $100,500 |
| 6 | 170 | $29,001 |
| 5.5 | 194 | $57,000 |
| 5 | 284 | $50,686 |
| 4.5 | 287 | $36,111 |
| 4 | 350 | $31,050 |
| 3.5 | 364 | $29,000 |
| 3 | 466 | $21,986 |
| 2.5 | 382 | $17,256 |
| 2 | 284 | $11,723 |
| 1.8 | 244 | $16,059 |
| 1.5 | 225 | $17,463 |
| 1 | 215 | $5,400 |
| 0.5 | 249 | $6,467 |
| CBCS | Copies | Typical |
|---|---|---|
| 9.8 | — | $71,831 |
| 9.6 | — | $29,151 |
| 9.4 | — | $21,001 |
| 9 | — | $238,611 |
| 8.5 | — | $8,100 |
| 8 | — | $88,000 |
| 7.5 | — | $43,500 |
| 7 | — | $13,411 |
| 5.5 | — | $60,112 |
| 5 | — | $28,253 |
| 4.5 | — | $23,553 |
| 4 | — | $21,500 |
| 3 | — | $8,644 |
| 2.5 | — | $5,200 |
| 2 | — | $8,388 |
| 1.8 | — | $10,534 |
| PGX | Copies | Typical |
|---|---|---|
| 9.4 | — | $35,011 |
| 9 | — | $9,350 |
| 3 | — | $3,501 |
Recent sold
| Sold | Grade | Venue | Price |
|---|---|---|---|
| 4 weeks ago | CGC 3.5 | ComicConnect | $13,915 |
| 4 weeks ago | CGC 3.0 | ComicConnect | $20,571 |
| 4 weeks ago | CGC 5.0 | ComicConnect | $52,771 |
| Aug 14, 2026 | CGC 1.8 | Collectors Comics | $19,800 |
| Aug 14, 2026 | 3.0 | Collectors Comics | $23,000 |
Market snapshot
What this means: Prices have drifted down 5% over 3 years. Buyers have more leverage than usual, so don't pay full ask on a listing that's been sitting.