Demo item — full view. Create a free account to see this on any item.
Create free accountComics · Comic 0000108478 · Marvel
What grade is your copy? Price updates to match.
Estimated value, CGC 9.2
$7,526
Based on 14 CGC 9.2 sales, last 36 months · last sale Sep 14, 2026
In plain English
Auto-calculated from 105 graded sales · updated Sep 14, 2026
Grade is everything here.
A CGC 8 typically sells for $4,131. A CGC 9.6 sells for $15,475, about 3.7× more. Pick your grade above before trusting any number.
Trades regularly.
About 1.6 sales a month across all grades. 20,157 graded copies known. Expect to wait a few weeks for the right buyer.
Prices are flat.
-3% over 3 years, adjusted for which grades sold. No collapse, no spike. A steady market that rewards patient buyers.
Price history
Each dot is a real CGC 9.2 sale. Line is the monthly median. 3 sales in the last year.
Tap or hover a dot to see that sale.
Sell or grade it
Edit any number.
Raw at $962 nets about $823. Graded CGC 9.2 at $7,526 nets about $6,516 after the same fees. After ~$301 in grading costs, grading first leaves you about $5,393 more. Worth submitting if your copy would grade CGC 9.2 or better.
Grading cost uses CGC Unlimited Value ($301.02), fees as of 2026-01-06.
Not sure what grade your copy is?
The difference between CGC 8 and CGC 9.2 is $3,395. Knowing which one you have matters.
Grading comics takes a trained eye. Get it right before you sell or submit for grading.
Grade by grade
Tap any row to see that grade across the page.
$7,526
CGC 9.2 typical price · 14 sales
945 copies
Graded at CGC 9.2
1.8×
Vs. CGC 8 ($4,131)
1,380 copies
Graded higher · 6.8% of CGC
| CGC | Copies | Typical |
|---|---|---|
| 9.9 | 1 | — |
| 9.8 | 191 | $57,278 |
| 9.6 | 475 | $15,475 |
| 9.4 | 713 | $8,615 |
| 9.2 | 945 | $7,526 |
| 9 | 1,335 | $6,226 |
| 8.5 | 1,559 | $5,156 |
| 8 | 1,641 | $4,131 |
| 7.5 | 1,663 | $3,335 |
| 7 | 1,601 | $3,675 |
| 6.5 | 1,523 | $2,815 |
| 6 | 1,270 | $2,287 |
| 5.5 | 1,231 | $1,531 |
| 5 | 1,317 | $2,185 |
| 4.5 | 1,100 | $2,128 |
| 4 | 1,019 | $802 |
| 3.5 | 723 | $802 |
| 3 | 574 | $1,845 |
| 2.5 | 329 | $1,219 |
| 2 | 254 | $1,625 |
| 1.8 | 174 | $1,075 |
| 1.5 | 149 | $1,150 |
| 1 | 123 | ~$765 |
| 0.5 | 247 | $509 |
| CBCS | Copies | Typical |
|---|---|---|
| 9.6 | — | $14,339 |
| 9.4 | — | $5,111 |
| 9.2 | — | $6,199 |
| 9 | — | $2,411 |
| 8.5 | — | $4,284 |
| 8 | — | $7,600 |
| 7.5 | — | $1,375 |
| 7 | — | $2,701 |
| 5.5 | — | $938 |
| 5 | — | $1,505 |
| 4 | — | $3,176 |
| 3.5 | — | $1,613 |
| 2 | — | $1,110 |
| PGX | Copies | Typical |
|---|---|---|
| 9.9 | — | $22,000 |
| 8 | — | $1,165 |
Recent sold
| Sold | Grade | Venue | Price |
|---|---|---|---|
| 4 weeks ago | CGC 4.0 | ComicConnect | $1,789 |
| 4 weeks ago | CGC 6.0 | ComicConnect | $2,588 |
| 4 weeks ago | CGC 5.0 | ComicConnect | $2,013 |
| 4 weeks ago | CGC 6.0 | ComicConnect | $2,530 |
| 4 weeks ago | CGC 7.5 | ComicConnect | $3,053 |
Market snapshot
What this means: Prices are holding steady. Fairly priced copies sell; overpriced ones sit. Run any ask through the deal checker before you offer.