Demo item — full view. Create a free account to see this on any item.
Create free accountNES
What grade is your copy? Price updates to match.
Estimated value, CGC Sealed 9.6
$14,400
Based on 5 CGC Sealed 9.6 sales, last 36 months · last sale Mar 20, 2025
In plain English
Auto-calculated from 59 graded sales · updated Sep 2, 2026
Condition drives the price.
There aren’t enough sales at different grades to compare yet. Pick the closest match above and treat the number as a starting point.
Trades regularly.
About 2.5 sales a month across all grades. 1,121 graded copies known. Expect to wait a few weeks for the right buyer.
Prices are softening.
Down 14% over 3 years, adjusted for which grades sold. Patient buyers have the edge.
Price history
Each dot is a real CGC Sealed 9.6 sale. Line is the monthly median. 5 sales in the last 3 years.
Tap or hover a dot to see that sale.
Sell or grade it
Edit any number.
Ungraded Sealed at $21,250 nets about $18,422. Graded CGC Sealed 9.6 at $14,400 nets about $12,480 after the same fees. Graded CGC Sealed 9.6 copies aren't selling above that, so grading isn't worth it at this level.
Grading cost uses WATA PSA Video Games ($337.99), fees as of 2026-10-12.
Not sure what grade your copy is?
One grade step can move the price. Knowing which one you have matters.
Grading video games takes a trained eye. Get it right before you sell or submit for grading.
Grade by grade
Tap any row to see that grade across the page.
$14,400
CGC Sealed 9.6 typical price · 5 sales
6 sales
Recorded at CGC Sealed 9.6
—
No comparison grade yet
5
Sales in the last 36 months
| PSA | Copies | Typical |
|---|---|---|
| 9.8 | 21 | — |
| 9.6 | 40 | — |
| 9.4 | 66 | — |
| 9.2 | 81 | — |
| 9 | 99 | — |
| 8.5 | 133 | $400 |
| 8 | 127 | $800 |
| 7.5 | 114 | $450 |
| 7 | 81 | — |
| 6.5 | 58 | — |
| VGA | Copies | Typical |
|---|---|---|
| 98 | 1 | — |
| 97 | 15 | — |
| 96 | 25 | — |
| 94 | 45 | — |
| 92 | 53 | — |
| 90 | 30 | $590 |
| 85 | 29 | — |
| 80 | 7 | — |
| 75 | 10 | — |
| 65 | 4 | — |
| CGC | Copies | Typical |
|---|---|---|
| 9.8 | 1 | — |
| 9.6 | 10 | $4,750 |
| 9.4 | 14 | $7,200 |
| 9.2 | 6 | ~$1,994 |
| 9 | 6 | $552 |
| 8.5 | 8 | $3,000 |
| 8 | 9 | $281 |
| 7.5 | 4 | $1,800 |
| 7 | 2 | — |
| 6.5 | 2 | — |
| WATA | Copies | Typical |
|---|---|---|
| 9.8 | — | $675 |
| 9.6 | — | $528 |
| 9.4 | — | $7,950 |
| 9.2 | — | $5,040 |
| 9 | — | $14,400 |
| 8.5 | — | $2,460 |
| 8 | — | $1,620 |
| 7.5 | — | $324 |
| 7 | — | $853 |
| 6.5 | — | $432 |
| 6 | — | $235 |
| 5.5 | — | $312 |
| 5 | — | $576 |
| 4.5 | — | $876 |
| 3 | — | $300 |
| 2.5 | — | $252 |
| WATA Sealed | Copies | Typical |
|---|---|---|
| 9.8 | — | $2,880 |
| 9.6 | — | $31,200 |
| 9.4 | — | $3,360 |
| 9.2 | — | $7,788 |
| 9 | — | $4,080 |
| 8.5 | — | $6,600 |
| 8 | — | $5,040 |
| 7.5 | — | $732 |
| 7 | — | $3,718 |
| 6.5 | — | $4,392 |
| 6 | — | $5,520 |
| 5.5 | — | $660 |
| 5 | — | $1,992 |
| 4.5 | — | $144 |
| Pixel | Copies | Typical |
|---|---|---|
| 85 | 2 | — |
| 80 | 4 | — |
| 75 | 2 | — |
| 9 | 1 | — |
| 8.5 | 2 | — |
| 8 | 7 | — |
| 6 | 2 | — |
| CGC Sealed | Copies | Typical |
|---|---|---|
| 9.6 | — | $14,400 |
| 9.4 | — | $31,188 |
| 9.2 | — | $208,750 |
| 9 | — | $1,020 |
| 8 | — | $288,000 |
| VGA Sealed | Copies | Typical |
|---|---|---|
| 85 | — | $13,200 |
| 80 | — | $3,925 |
| 75 | — | $2,880 |
| PSA Sealed | Copies | Typical |
|---|---|---|
| 9.8 | — | $112,500 |
| 8.5 | — | $1,400 |
Recent sold
| Sold | Grade | Venue | Price |
|---|---|---|---|
| 6 weeks ago | PSA 7.5 | eBay | $450 |
| 7 weeks ago | PSA 8.5 | eBay | $1,400 |
| 7 weeks ago | PSA 8.5 | eBay | $400 |
| Aug 9, 2026 | PSA 8.0 | eBay | $800 |
| Jul 5, 2026 | Wata 8.0 | eBay | $680 |
Market snapshot
What this means: Prices have drifted down 14% over 3 years. Buyers have more leverage than usual, so don't pay full ask on a listing that's been sitting.