Demo item — full view. Create a free account to see this on any item.
Create free accountResearch
Population report
1,241 graded copies across joined PMG / PCGS / PSA / VGA / CGC / Pixel reports for The Legend of Zelda (NES). Every grade, every grader, every variant.
Research
Population matrix
71 variant lines · 1,241 graded
| Company | Condition | Variant | Total | Grades | As of |
|---|---|---|---|---|---|
| PSA | CIB | Made in Japan, Classic Series | 32 | 8.5×9 · 9.0×6 · 8.0×6 · 7.5×6 · 9.2×2 · 6.5×2 · +1 | 2026-08-31 |
| PSA | CIB | Made in Japan, Gloss Sticker - Distributed by Mattel - Oval SOQ TM, Canadian Version | 1 | 8.0×1 | 2026-08-31 |
| PSA | CIB | Made in Japan, Gloss Sticker - Distributed by Mattel - Round SOQ - Rev-A, Canadian Version | 3 | 9.2×1 · 7.0×1 · 6.5×1 | 2026-08-31 |
| PSA | CIB | Made in Japan, Gloss Sticker - Distributed by Mattel - Round SOQ - Unidentified Legacy Variant, Canadian Version | 2 | 8.0×1 · 6.5×1 | 2026-08-31 |
| PSA | CIB | Made in Japan, Gloss Sticker - Mattel Release - Round SOQ - Rev-A, Canadian Version | 1 | 8.5×1 | 2026-08-31 |
| PSA | CIB | Made in Japan, No Rev-A - NES R - Ladder Screenshot | 23 | 8.5×5 · 8.0×4 · 6.5×4 · 7.0×3 · 7.5×2 · 9.2×1 · +2 | 2026-08-31 |
| PSA | CIB | Made in Japan, No Rev-A - NES R - Water Screenshot | 45 | 7.0×7 · 6.5×7 · 8.0×6 · 7.5×4 · 9.4×3 · 9.0×3 · +3 | 2026-08-31 |
| PSA | CIB | Made in Japan, No Rev-A - NES TM | 188 | 8.0×25 · 8.5×19 · 6.5×19 · 7.0×18 · 9.0×17 · 7.5×17 · +4 | 2026-08-31 |
| PSA | CIB | Made in Japan, Rev-A - Oval SOQ R | 47 | 9.0×11 · 7.5×10 · 8.5×7 · 7.0×7 · 8.0×6 · 9.4×1 · +2 | 2026-08-31 |
| PSA | CIB | Made in Japan, Rev-A - Oval SOQ TM - 1987 | 27 | 8.0×7 · 7.5×7 · 9.2×4 · 8.5×4 · 9.0×2 · 9.4×1 · +2 | 2026-08-31 |
| PSA | CIB | Made in Japan, Rev-A - Oval SOQ TM - 1989 - "USA and Canada" Text | 48 | 8.0×10 · 7.5×10 · 8.5×8 · 9.0×5 · 7.0×4 · 9.2×3 · +3 | 2026-08-31 |
| PSA | CIB | Made in Japan, Rev-A - Oval SOQ TM - 1989 - "USA, Canada and Mexico" Text | 5 | 8.0×2 · 7.5×2 · 8.5×1 | 2026-08-31 |
| PSA | CIB | Made in Japan, Rev-A - Round SOQ | 66 | 8.0×16 · 7.5×15 · 8.5×7 · 7.0×6 · 6.5×6 · 9.0×3 · +2 | 2026-08-31 |
| PSA | CIB | Made in Japan, Rev-A - Round SOQ - NES-GP | 35 | 9.0×9 · 8.5×8 · 7.5×5 · 7.0×4 · 9.2×3 · 8.0×3 · +2 | 2026-08-31 |
| PSA | Intl sealed | Made in Japan, Distributed by Spaco, Spanish Version | 25 | 9.6×11 · 9.8×9 · 9.4×3 · 9.2×1 · 9.0×1 | 2026-08-31 |
| PSA | Intl sealed | Made in Japan, European Version | 1 | 9.4×1 | 2026-08-31 |
| PSA | Intl sealed | Made in Japan, Gloss Sticker - Distributed by Mattel, Italian Version | 1 | 7.0×1 | 2026-08-31 |
| PSA | Loose | 3 Screw, Oval SOQ R | 4 | 8.0×1 · 7.5×1 · <6.5×2 | 2026-08-31 |
| PSA | Loose | 3 Screw, Oval SOQ TM | 13 | 8.5×3 · 7.0×3 · 8.0×2 · 9.2×1 · 6.5×1 · <6.5×3 | 2026-08-31 |
| PSA | Loose | 3 Screw, Round SOQ - NES R - Made in Japan - No Code | 10 | 8.5×3 · 7.5×2 · 7.0×2 · 6.5×2 · <6.5×1 | 2026-08-31 |
| PSA | Loose | 3 Screw, Round SOQ - NES R - Made in Japan - USA Code | 18 | 8.5×4 · 8.0×3 · 7.5×3 · 9.2×1 · <6.5×7 | 2026-08-31 |
| PSA | Loose | 3 Screw, Round SOQ - NES TM - No Made in Japan | 4 | 9.4×1 · 9.2×1 · 9.0×1 · 8.0×1 | 2026-08-31 |
| PSA | Loose | 5 Screw, Round SOQ - NES R - No Made in Japan | 7 | 9.2×2 · 9.0×2 · 8.5×1 · 8.0×1 · 7.5×1 | 2026-08-31 |
| PSA | Loose | 5 Screw, Round SOQ - NES TM - No Made in Japan | 55 | 8.5×13 · 7.5×11 · 7.0×8 · 8.0×6 · 9.0×5 · 9.2×4 · +3 | 2026-08-31 |
| PSA | Loose | Grey, 3 Screw, Oval SOQ R, USA-1 Code | 1 | 6.5×1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Classic Series | 107 | 9.4×18 · 9.2×15 · 8.0×15 · 8.5×13 · 9.0×12 · 7.5×10 · +5 | 2026-08-31 |
| PSA | Sealed | Made in Japan, No Rev-A - NES R - Ladder Screenshot | 1 | — | 2026-08-31 |
| PSA | Sealed | Made in Japan, No Rev-A - NES R - Water Screenshot | 8 | 8.0×3 · 9.8×1 · 9.0×1 · 7.5×1 · 6.5×1 · <6.5×1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, No Rev-A - NES TM | 4 | 9.6×1 · 9.4×1 · 9.2×1 · 8.0×1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - Oval SOQ R | 33 | 9.2×9 · 9.0×6 · 9.4×5 · 8.5×5 · 9.8×3 · 9.6×2 · +3 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - Oval SOQ R (Distributor Seal) | 3 | 9.6×2 · 7.5×1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - Oval SOQ TM - 1987 | 18 | 9.4×4 · 8.5×4 · 9.6×2 · 9.2×2 · 7.0×2 · 9.0×1 · +3 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - Oval SOQ TM - 1989 - "USA and Canada" Text | 39 | 9.4×8 · 8.5×6 · 9.6×5 · 7.0×5 · 9.2×4 · 9.0×3 · +5 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - Oval SOQ TM - 1989 - "USA Canada and Mexico" Text | 15 | 8.5×5 · 9.4×3 · 9.2×2 · 9.0×2 · 9.6×1 · 8.0×1 · +1 | 2026-08-31 |
| PSA | Sealed | Made in Japan, Rev-A - Round SOQ - NES-GP | 42 | 9.0×8 · 9.2×5 · 7.0×5 · 9.6×4 · 9.4×4 · 8.5×4 · +5 | 2026-08-31 |
| VGA | Sealed | CANADA / NINTENDO STICKER SEAL | 1 | 85×1 | 2026-08-06 |
| VGA | Sealed | EUROPA VERSION (GERMANY) | 1 | 80+×1 | 2026-08-06 |
| VGA | Sealed | EUROPEAN VERSION | 28 | 85+×10 · 90×7 · 90+×7 · 85×3 · 80×1 | 2026-08-06 |
| VGA | Sealed | EUROPEAN VERSION / SHORT BOX | 3 | 85×2 · 80×1 | 2026-08-06 |
| VGA | Sealed | HINGE STICKER | 2 | 85+×1 · 80×1 | 2026-08-06 |
| VGA | Sealed | NON REV-A / NES REGISTERED TM | 1 | 80×1 | 2026-08-06 |
| VGA | Sealed | NON REV-A / NES TRADEMARK | 3 | 90×1 · 90+×1 · 80×1 | 2026-08-06 |
| VGA | Sealed | NON REV-A VERSION | 13 | 85×3 · 80+×3 · 85+×2 · 75+×2 · 90×1 · 80×1 · +1 | 2026-08-06 |
| VGA | Sealed | OVAL SOQ TM, 9-DIGIT ZIP, USA/CAN NES-ZL USA (STAR) | 1 | 80×1 | 2026-08-06 |
| VGA | Sealed | PAL UK-ITA./HINGE STKR. | 1 | 85+×1 | 2026-08-06 |
| VGA | Sealed | PAL-FRANCE/NETH / STICKER SEAL | 1 | 80×1 | 2026-08-06 |
| VGA | Sealed | PAL-UK VERSION | 2 | 90+×1 · 80+×1 | 2026-08-06 |
| VGA | Sealed | PROTOTYPE CARTRIDGE | 0 | — | 2026-08-06 |
| VGA | Sealed | ROUND SOQ, REV-A, NES-GP, NES-ZL USA 3-SCREW CARTRIDGE | 1 | 85+×1 | 2026-08-06 |
| VGA | Sealed | SILVER NINTENDO SEAL | 41 | 85×10 · 80+×8 · 80×6 · 85+×5 · 90×3 · 75×3 · +3 | 2026-08-06 |
| VGA | Sealed | SPANISH VERSION | 27 | 85+×9 · 90×8 · 90+×6 · 85×3 · 95×1 | 2026-08-06 |
| VGA | Sealed | TEST CARTRIDGE | 0 | — | 2026-08-06 |
| VGA | Sealed | WHITE NINTENDO SEAL (1988) | 21 | 85×10 · 85+×4 · 90×2 · 80×1 · 80+×1 · 75+×1 · +2 | 2026-08-06 |
| VGA | Sealed | WHITE NINTENDO SEAL (1989) | 75 | 85×21 · 80+×16 · 80×14 · 85+×12 · 75×6 · 90×3 · +2 | 2026-08-06 |
| CGC | Sealed | Circle SoQ (TM), Spanish Version, SPACO, S.A. | 1 | 9.4×1 | 2026-08-06 |
| CGC | Sealed | Oval SOQ R, Classic Series, USA-1 | 20 | 8.5×5 · 9.4×4 · 9×4 · below_65×3 · 9.6×2 · 9.2×1 · +1 | 2026-08-06 |
| CGC | Sealed | Oval SOQ R, USA | 4 | 9.6×1 · 9.4×1 · 9×1 · 8.5×1 | 2026-08-06 |
| CGC | Sealed | Oval SOQ TM, 9-Digit ZIP, USA/CAN, USA* | 11 | 9.6×5 · 9.4×2 · 9.2×2 · 8.5×1 · 8×1 | 2026-08-06 |
| CGC | Sealed | Round SOQ, NES R, Ladder Screenshot | 2 | 9.4×1 · 9.2×1 | 2026-08-06 |
| CGC | Sealed | Round SOQ, NES TM | 5 | 9.4×2 · 9.6×1 · 9.2×1 · 8×1 | 2026-08-06 |
| CGC | Sealed | Round SOQ, REV-A | 14 | 8×6 · 7×2 · 6.5×2 · below_65×2 · 8.5×1 · 7.5×1 | 2026-08-06 |
| CGC | Sealed | Round SOQ, REV-A, NES-GP, USA | 10 | 9.4×3 · 7.5×3 · 9.8×1 · 9.6×1 · 9.2×1 · 9×1 | 2026-08-06 |
| Pixel | CIB | GPS BOX | PRINTED 1991 | 1 | 8×1 | — |
| Pixel | CIB | NES SHORT BOX | BARCODE | EEC BOX | PRINTED 1988 | 2 | 8×2 | — |
| Pixel | CIB | NES SHORT BOX | BARCODE | NOE BOX | PRINTED 1988 | 1 | 8×1 | — |
| Pixel | CIB | NES SHORT BOX | NO BARCODE | 2 | 75+×1 · 6×1 | — |
| Pixel | CIB | NOE BOX | PRINTED 1990 | 8 | 8×3 · 85+×1 · 80+×1 · 75+×1 · 8.5×1 · 6×1 | — |
| Pixel | CIB | NOE-1 BOX | PRINTED 1990 | 3 | 80+×2 · 85+×1 | — |
| Pixel | NIB | NOE-1 | PRINTED 1990 | QUALIFIED | 1 | 8.5×1 | — |
| Pixel | Sealed | DISTRIBUTOR SEAL | NES SHORT BOX (BIENENGRÄBER) | 1 | 80+×1 | — |
| Pixel | Sealed | DISTRIBUTOR SEAL | PRINTED 1989 | 1 | 9×1 | — |
