Demo item — full view. Create a free account to see this on any item.
Create free accountNES
What grade is your copy? Price updates to match.
Estimated value, WATA 7.5
$1,050
Based on 8 WATA 7.5 sales, last 36 months · last sale Nov 11, 2025
In plain English
Auto-calculated from 66 graded sales · updated Sep 5, 2026
Grade is everything here.
A WATA 6.5 typically sells for $275. A WATA 7.5 sells for $1,050, about 3.8× more. Pick your grade above before trusting any number.
Easy to buy, easy to sell.
About 7 sales a month across all grades. 1,134 graded copies known. Plenty of buyers if you want to exit.
Prices are falling.
Down 21% over 3 years, adjusted for which grades sold. Patient buyers have the edge.
Price history
Each dot is a real WATA 7.5 sale. Line is the monthly median.
Not enough sales for a chart.
Sell or grade it
Edit any number.
Ungraded CIB at $274 nets about $225. Graded WATA 7.5 at $1,050 nets about $899 after the same fees. After ~$60 in grading costs, grading first leaves you about $613 more. Worth submitting if your copy would grade WATA 7.5 or better.
Grading cost uses WATA PSA Video Games ($60.49), fees as of 2026-10-12.
Not sure what grade your copy is?
The difference between WATA 6.5 and WATA 7.5 is $775. Knowing which one you have matters.
Grading video games takes a trained eye. Get it right before you sell or submit for grading.
Grade by grade
Tap any row to see that grade across the page.
$1,050
WATA 7.5 typical price · 8 sales
15 sales
Recorded at WATA 7.5
3.8×
Vs. WATA 6.5 ($275)
8
Sales in the last 36 months
| PSA | Copies | Typical |
|---|---|---|
| 9.8 | 11 | — |
| 9.6 | 36 | — |
| 9.4 | 59 | — |
| 9.2 | 56 | — |
| 9 | 77 | $1,200 |
| 8.5 | 137 | $1,500 |
| 8 | 147 | $250 |
| 7.5 | 133 | ~$379 |
| 7 | 135 | $574 |
| 6.5 | 109 | $1,000 |
| 5.5 | — | $510 |
| VGA | Copies | Typical |
|---|---|---|
| 98 | 1 | — |
| 97 | 4 | — |
| 96 | 9 | — |
| 94 | 27 | — |
| 92 | 41 | — |
| 90 | 38 | — |
| 85 | 25 | — |
| 80 | 3 | — |
| 75 | 15 | — |
| 70 | 1 | — |
| 65 | 5 | — |
| WATA | Copies | Typical |
|---|---|---|
| 9.6 | — | $2,880 |
| 9.4 | — | $13,400 |
| 9.2 | — | $3,840 |
| 9 | — | $2,499 |
| 8.5 | — | $1,380 |
| 8 | — | $1,320 |
| 7.5 | — | $1,050 |
| 7 | — | $2,148 |
| 6.5 | — | $275 |
| 6 | — | $1,128 |
| 5.5 | — | $1,110 |
| 5 | — | $8,675 |
| 4 | — | $2,640 |
| WATA Sealed | Copies | Typical |
|---|---|---|
| 9.8 | — | $70,800 |
| 9.6 | — | $39,600 |
| 9.4 | — | $17,000 |
| 9.2 | — | $10,800 |
| 9 | — | $18,000 |
| 8.5 | — | $18,600 |
| 8 | — | $35,000 |
| 7.5 | — | $5,160 |
| 7 | — | $6,600 |
| 6.5 | — | $6,810 |
| 6 | — | $1,560 |
| CGC | Copies | Typical |
|---|---|---|
| 9.8 | 5 | — |
| 9.6 | 1 | $5,760 |
| 9.4 | 6 | ~$3,326 |
| 9.2 | 4 | $1,920 |
| 9 | 3 | $2,999 |
| 8.5 | 8 | $538 |
| 8 | 2 | $6,719 |
| 7.5 | 2 | $336 |
| 7 | 2 | $456 |
| 6.5 | 1 | — |
| Pixel | Copies | Typical |
|---|---|---|
| 85 | 1 | — |
| 80 | 9 | — |
| 75 | 4 | — |
| 9 | 2 | — |
| 8.5 | 4 | — |
| 8 | 9 | — |
| 7.5 | 1 | — |
| 7 | 1 | — |
| CGC Sealed | Copies | Typical |
|---|---|---|
| 9.8 | — | $87,500 |
| 9.4 | — | $16,200 |
| 9 | — | $11,250 |
| 8.5 | — | $8,131 |
| 7 | — | $4,565 |
| PSA Sealed | Copies | Typical |
|---|---|---|
| 9.4 | — | $175,000 |
| 7 | — | $4,453 |
| VGA Sealed | Copies | Typical |
|---|---|---|
| 75 | — | $8,700 |
Recent sold
| Sold | Grade | Venue | Price |
|---|---|---|---|
| 6 weeks ago | PSA 6.5 | eBay | $1,000 |
| 6 weeks ago | PSA 7.5 | eBay | $1,500 |
| 6 weeks ago | PSA 6.5 | eBay | $495 |
| 6 weeks ago | Wata 7.5 | eBay | $1,025 |
| 6 weeks ago | PSA 5.5 | eBay | $510 |
Market snapshot
What this means: Prices have drifted down 21% over 3 years. Buyers have more leverage than usual, so don't pay full ask on a listing that's been sitting.