Demo item — full view. Create a free account to see this on any item.
Create free accountPaper Money · Friedberg 2300
What grade is your copy? Price updates to match.
Estimated value, PMG 65
$294
Based on 72 PMG 65 sales, last 36 months · last sale Sep 16, 2026
In plain English
Auto-calculated from 389 graded sales · updated Sep 24, 2026
Grade matters.
A PMG 64 typically sells for $216. A PMG 66 sells for $363, about 1.7× more. Pick your grade above before trusting any number.
Easy to buy, easy to sell.
About 14 sales a month across all grades. 10,645 graded copies known. Plenty of buyers if you want to exit.
Prices are rising.
Up 20% over 3 years, adjusted for which grades sold. Waiting to buy has cost money lately.
Price history
Each dot is a real PMG 65 sale. Line is the monthly median. 18 sales in the last year.
Tap or hover a dot to see that sale.
Sell or grade it
Edit any number.
Raw at $240 nets about $196. Graded PMG 65 at $294 nets about $243 after the same fees. After ~$37 in grading costs, grading first leaves you about $10 more. Worth submitting if your copy would grade PMG 65 or better.
Grading cost uses PMG Economy ($37), fees as of 2026-01-20.
Not sure what grade your copy is?
The difference between PMG 64 and PMG 65 is $78. Knowing which one you have matters.
Grading paper money takes a trained eye. Get it right before you sell or submit for grading.
Grade by grade
Tap any row to see that grade across the page.
$294
PMG 65 typical price · 72 sales
1,819 copies
Graded at PMG 65
1.4×
Vs. PMG 64 ($216)
1,322 copies
Graded higher · 14.3% of PMG
| PMG | Copies | Typical |
|---|---|---|
| 68 | 14 | $1,980 |
| 67 | 156 | $824 |
| 66 | 1,152 | $363 |
| 65 | 1,819 | $294 |
| 64 | 2,326 | $216 |
| 63 | 709 | $206 |
| 62 | 35 | $247 |
| 60 | 1 | ~$204 |
| 58 | 598 | $169 |
| 55 | 330 | $204 |
| 53 | 105 | $163 |
| 50 | 106 | $180 |
| 45 | 177 | $210 |
| 40 | 202 | $288 |
| 35 | 398 | $301 |
| 30 | 384 | $200 |
| 25 | 331 | $204 |
| 20 | 191 | $144 |
| 15 | 117 | $62 |
| 12 | 53 | $411 |
| 10 | 24 | — |
| 8 | 11 | — |
| 6 | 1 | — |
| 4 | 1 | — |
| 2 | 1 | — |
| PCGS | Copies | Typical |
|---|---|---|
| 69 | 2 | $6,000 |
| 68 | 3 | $1,890 |
| 67 | 15 | $552 |
| 66 | 49 | $336 |
| 65 | 119 | $299 |
| 64 | 246 | $216 |
| 63 | 123 | $192 |
| 62 | 31 | $134 |
| 61 | 1 | $138 |
| 58 | 73 | $207 |
| 55 | 57 | $272 |
| 53 | 26 | $383 |
| 50 | 27 | $89 |
| 45 | 28 | $168 |
| 40 | 70 | $115 |
| 35 | 107 | $57 |
| 30 | 134 | $99 |
| 25 | 120 | $82 |
| 20 | 77 | $79 |
| 15 | 58 | $63 |
| 12 | 26 | $40 |
| 10 | 6 | ~$124 |
| 9 | — | $219 |
| 8 | 2 | — |
| 6 | 2 | — |
| 3 | 1 | — |
Recent sold
| Sold | Grade | Venue | Price |
|---|---|---|---|
| 3 weeks ago | PMG VF | eBay | $130 |
| 3 weeks ago | PMG Choice CU | eBay | $350 |
| 3 weeks ago | PMG CHOICE EXTREMELY FINE 40 | eBay | $225 |
| 4 weeks ago | PMG Choice Uncirculated 63 EPQ | Stacks Bowers | $1,952 |
| 4 weeks ago | PMG Choice Uncirculated 63 EPQ | Stacks Bowers | $732 |
Market snapshot
What this means: Prices are up 20% over 3 years. Good copies move fast. Expect to pay at or above the median, and price confidently if you're selling.