Demo item — full view. Create a free account to see this on any item.
Create free accountPaper Money · Friedberg 60
What grade is your copy? Price updates to match.
Estimated value, PMG 30
$231
Based on 42 PMG 30 sales, last 36 months · last sale Sep 16, 2026
In plain English
Auto-calculated from 355 graded sales · updated Sep 24, 2026
Grade matters.
A PMG 25 typically sells for $189. A PMG 35 sells for $280, about 1.5× more. Pick your grade above before trusting any number.
Easy to buy, easy to sell.
About 14 sales a month across all grades. 6,984 graded copies known. Plenty of buyers if you want to exit.
Prices are rising.
Up 10% over 3 years, adjusted for which grades sold. Waiting to buy has cost money lately.
Price history
Each dot is a real PMG 30 sale. Line is the monthly median. 23 sales in the last year.
Tap or hover a dot to see that sale.
Sell or grade it
Edit any number.
Raw at $226 nets about $184. Graded PMG 30 at $231 nets about $188 after the same fees. That $4 edge doesn't cover ~$37 in grading costs, so grading only pays off if your copy would grade higher.
Grading cost uses PMG Economy ($37), fees as of 2026-01-20.
Not sure what grade your copy is?
The difference between PMG 25 and PMG 30 is $42. Knowing which one you have matters.
Grading paper money takes a trained eye. Get it right before you sell or submit for grading.
Grade by grade
Tap any row to see that grade across the page.
$231
PMG 30 typical price · 42 sales
742 copies
Graded at PMG 30
1.2×
Vs. PMG 25 ($189)
3,298 copies
Graded higher · 57.2% of PMG
| PMG | Copies | Typical |
|---|---|---|
| 67 | 3 | $4,560 |
| 66 | 65 | $1,560 |
| 65 | 145 | $1,020 |
| 64 | 398 | $660 |
| 63 | 374 | $552 |
| 62 | 60 | $330 |
| 61 | 3 | ~$353 |
| 58 | 353 | $432 |
| 55 | 293 | $384 |
| 53 | 135 | $390 |
| 50 | 122 | $448 |
| 45 | 301 | $312 |
| 40 | 386 | $288 |
| 35 | 660 | $280 |
| 30 | 742 | $231 |
| 25 | 772 | $189 |
| 20 | 404 | $175 |
| 15 | 281 | $94 |
| 12 | 195 | $69 |
| 10 | 49 | $66 |
| 8 | 15 | $45 |
| 6 | 6 | — |
| 4 | 2 | — |
| PCGS | Copies | Typical |
|---|---|---|
| 67 | 2 | $1,955 |
| 66 | 7 | $930 |
| 65 | 12 | $600 |
| 64 | 42 | $576 |
| 63 | 52 | $480 |
| 62 | 13 | $448 |
| 61 | 4 | $306 |
| 58 | 36 | $430 |
| 55 | 37 | $355 |
| 53 | 16 | $241 |
| 50 | 39 | $336 |
| 45 | 27 | $258 |
| 40 | 90 | $317 |
| 35 | 130 | $268 |
| 30 | 194 | $216 |
| 25 | 199 | $216 |
| 20 | 152 | $110 |
| 15 | 121 | $92 |
| 12 | 37 | $86 |
| 10 | 5 | $80 |
| 8 | 3 | ~$70 |
| 6 | 2 | $62 |
Recent sold
| Sold | Grade | Venue | Price |
|---|---|---|---|
| 3 weeks ago | PMG Ch VF 35 | eBay | $340 |
| 3 weeks ago | PMG AU50 | eBay | $475 |
| 3 weeks ago | PMG AU58 | eBay | $650 |
| 4 weeks ago | PMG VF30 | eBay | $300 |
| 4 weeks ago | Very Fine | Stacks Bowers | $171 |
Market snapshot
What this means: Prices are up 10% over 3 years. Good copies move fast. Expect to pay at or above the median, and price confidently if you're selling.